Michael Heimlich on behalf of BBD Providence Village Partners, LLC — zoning filings
Filings recorded under this petitioner name in the DFW archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
4 tracked cases under this recorded name across 1 city (Providence Village). Hearing dates and full case detail below.
| Counties | Denton |
|---|---|
| Most active in | Providence Village (4) |
| Typical filings | Plat / Replat (4) |
| Proposed uses | Subdivided lot for future development, parking, and utilities, Amended plat with easement abandonment, building parking and utilities, Building parking and utilities |
| Activity | 2026-05-19 → 2026-08-18 |
Want the next one when it files? Subscribe and add Michael Heimlich on behalf of BBD Providence Village Partners, LLC as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| Providence Village Square Phase 2 - Plat | Providence Village | Subdivided lot for future development, parking, and utilities | 2026-08-18 |
| Providence Square - 26-01832-01 | Providence Village | Amended plat with easement abandonment | 2026-06-16 |
| 26-01472-01 | Providence Village | building parking and utilities | 2026-06-16 |
| Providence Village Square Phase 2 | Providence Village | Building parking and utilities | 2026-05-19 |
Who else files in Providence Village
Other applicants we have tracked before the Providence Village P&Z, with case counts.
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?