Coverage
96 cities across 13 counties in the Dallas–Fort Worth metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. The table below lists the sources our monitor reads and the expansion candidates it does not yet, where each posts, and when packets typically drop, so you can verify us against the source any time. The status column says which is which.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = a portal our monitor read successfully within the last 21 days and holds at least one case from. Grey = on the expansion list.
City and source status
Jump to county: Collin · Dallas · Denton · Ellis · Grayson · Henderson · Hunt · Johnson · Kaufman · Parker · Rockwall · Tarrant · Wise
| City | County | Where agendas post | P&Z meeting cadence | First capture vs. meeting (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Collin County — 14 monitored cities | ||||||||
| Allen | Collin | — | 1st & 3rd Tuesday | ~16 days AFTER the meeting date (n=7) | 2026-08-12 | 9 | 2026-09-19 | Live |
| Anna | Collin | annatx.portal.civicclerk.com | 1st Monday | ~81 days AFTER the meeting date (n=9) | 2026-09-05 | 52 | 2026-09-07 | Live |
| Celina | Collin | celinatx.portal.civicclerk.com | 3rd Thursday | ~36 days AFTER the meeting date (n=11) | 2026-09-15 | 26 | 2026-09-19 | Live |
| Fairview | Collin | fairviewtx.portal.civicclerk.com | Monthly Mixed | ~66 days AFTER the meeting date (n=7) | 2026-08-07 | 17 | 2026-09-09 | Live |
| Frisco | Collin | agenda.friscotexas.gov | 2nd & 4th Tuesday | ~62 days AFTER the meeting date (n=18) | 2026-09-18 | 202 | 2026-09-18 | Live |
| Lucas | Collin | lucastx.portal.civicclerk.com | Monthly Thursday | ~43 days AFTER the meeting date (n=7) | 2026-09-03 | 14 | 2026-09-10 | Live |
| McKinney | Collin | mckinney.legistar.com | 2nd & 4th Tuesday | ~66 days AFTER the meeting date (n=18) | 2026-09-16 | 78 | 2026-09-18 | Live |
| Melissa | Collin | www.cityofmelissa.com | Monthly Thursday | ~71 days AFTER the meeting date (n=9) | 2026-09-10 | 32 | 2026-09-10 | Live |
| Murphy | Collin | murphytx.civicweb.net | Monthly Tuesday | ~2 days before meeting (n=4) | 2026-09-18 | 13 | 2026-09-18 | Live |
| Plano | Collin | www.plano.gov | 1st & 3rd Monday | ~81 days AFTER the meeting date (n=17) | 2026-09-16 | 90 | 2026-09-16 | Live |
| Princeton | Collin | princeton.granicus.com | Semimonthly Monday | ~20 days AFTER the meeting date (n=11) | 2026-09-19 | 3 | 2026-09-19 | Live |
| Prosper | Collin | prosper-tx.municodemeetings.com | 1st & 3rd Tuesday | ~4 days before meeting (n=7) | 2026-09-11 | 52 | 2026-09-15 | Live |
| Sachse | Collin | sachsetx.portal.civicclerk.com | — | ~123 days AFTER the meeting date (n=3) | 2026-05-06 | 7 | 2026-09-17 | Live |
| Wylie | Collin | wylie-tx.municodemeetings.com | Semimonthly Mixed | ~4 days before meeting (n=5) | 2026-09-12 | 18 | 2026-09-15 | Live |
| Dallas County — 15 monitored cities | ||||||||
| Addison | Dallas | addisontexas.primegov.com | Monthly Tuesday | ~126 days AFTER the meeting date (n=4) | 2026-07-24 | 9 | 2026-09-15 | Live |
| Balch Springs | Dallas | www.cityofbalchsprings.com | Monthly Thursday | ~82 days AFTER the meeting date (n=12) | 2026-09-11 | 10 | 2026-09-17 | Live |
| Cedar Hill | Dallas | — | Monthly Tuesday | ~75 days AFTER the meeting date (n=12) | 2026-09-11 | 109 | 2026-09-15 | Live |
| Coppell | Dallas | coppelltx.granicus.com | Monthly Thursday | ~128 days AFTER the meeting date (n=3) | 2026-09-12 | 3 | 2026-09-18 | Live |
| Dallas | Dallas | cityofdallas.legistar.com | Semimonthly Thursday | ~71 days AFTER the meeting date (n=16) | 2026-08-26 | 541 | 2026-09-19 | Live |
| DeSoto | Dallas | www.desototexas.gov | Semimonthly Tuesday | ~22 days AFTER the meeting date (n=10) | 2026-09-18 | 11 | 2026-09-18 | Live |
| Duncanville | Dallas | duncanvilletx.portal.civicclerk.com | Semimonthly Mixed | ~60 days AFTER the meeting date (n=8) | 2026-09-10 | 20 | 2026-09-14 | Live |
| Farmers Branch | Dallas | farmersbranch.legistar.com | Semimonthly Monday | ~88 days AFTER the meeting date (n=13) | 2026-08-19 | 13 | 2026-09-13 | Live |
| Glenn Heights | Dallas | glennheightstx.portal.civicclerk.com | Semimonthly Mixed | ~67 days AFTER the meeting date (n=11) | 2026-08-18 | 10 | 2026-09-19 | Live |
| Highland Park | Dallas | highlandparktx.portal.civicclerk.com | Monthly Mixed | not yet measured | 2026-08-24 | 2 | 2026-09-17 | Live |
| Irving | Dallas | civic-v2-files.s3.us-east-2.amazonaws.com | 1st & 3rd Monday | ~81 days AFTER the meeting date (n=3) | 2026-07-24 | 11 | 2026-09-07 | Live |
| Mesquite | Dallas | www.cityofmesquite.com | Semimonthly Monday | ~74 days AFTER the meeting date (n=17) | 2026-09-11 | 35 | 2026-09-14 | Live |
| Rowlett | Dallas | www.rowletttx.gov | Semimonthly Tuesday | ~68 days AFTER the meeting date (n=16) | 2026-09-18 | 4 | 2026-09-18 | Live |
| Seagoville | Dallas | seagoville.granicus.com | Monthly Tuesday | ~24 days AFTER the meeting date (n=6) | 2026-09-16 | 9 | 2026-09-16 | Live |
| Sunnyvale | Dallas | townofsunnyvale.granicus.com | Monthly Mixed | ~67 days AFTER the meeting date (n=7) | 2026-09-11 | 10 | 2026-09-16 | Live |
| Denton County — 18 monitored cities | ||||||||
| Argyle | Denton | www.argyletx.com | Monthly Mixed | ~96 days AFTER the meeting date (n=10) | 2026-09-02 | 34 | 2026-09-18 | Live |
| Aubrey | Denton | aubreytx.portal.civicclerk.com | Monthly Thursday | ~57 days AFTER the meeting date (n=8) | 2026-09-03 | 25 | 2026-09-10 | Live |
| Bartonville | Denton | www.townofbartonville.com | Monthly Wednesday | ~51 days AFTER the meeting date (n=3) | 2026-08-30 | 4 | 2026-09-16 | Live |
| Carrollton | Denton | carrolltontx.granicus.com | Monthly Thursday | ~65 days AFTER the meeting date (n=8) | 2026-09-03 | 30 | 2026-09-09 | Live |
| Denton | Denton | denton-tx.legistar.com | Alternating Wednesday | ~65 days AFTER the meeting date (n=16) | 2026-09-17 | 100 | 2026-09-18 | Live |
| Flower Mound | Denton | flowermoundtx.portal.civicclerk.com | — | ~46 days AFTER the meeting date (n=15) | 2026-09-10 | 89 | 2026-09-14 | Live |
| Highland Village | Denton | www.highlandvillage.org | Monthly Tuesday | ~68 days AFTER the meeting date (n=9) | 2026-09-12 | 2 | 2026-09-15 | Live |
| Justin | Denton | justintx.portal.civicclerk.com | Semimonthly Tuesday | ~49 days AFTER the meeting date (n=9) | 2026-09-10 | 4 | 2026-09-19 | Live |
| Lake Dallas | Denton | lakedallastx.portal.civicclerk.com | Monthly Mixed | ~99 days AFTER the meeting date (n=3) | 2026-09-11 | 4 | 2026-09-18 | Live |
| Lewisville | Denton | cityoflewisville.legistar.com | Semimonthly Tuesday | ~61 days AFTER the meeting date (n=12) | 2026-09-16 | 17 | 2026-09-17 | Live |
| Little Elm | Denton | — | — | ~57 days AFTER the meeting date (n=12) | 2026-09-11 | 37 | 2026-09-19 | Live |
| Pilot Point | Denton | pilotpointtx.portal.civicclerk.com | — | ~50 days AFTER the meeting date (n=7) | 2026-09-02 | 24 | 2026-09-17 | Live |
| Providence Village | Denton | providencevillagetx.portal.civicclerk.com | Monthly Tuesday | ~66 days AFTER the meeting date (n=9) | 2026-09-10 | 14 | 2026-09-15 | Live |
| Roanoke | Denton | roanoketx.portal.civicclerk.com | Semimonthly Mixed | ~74 days AFTER the meeting date (n=14) | 2026-09-14 | 32 | 2026-09-15 | Live |
| Sanger | Denton | sanger-tx.municodemeetings.com | Monthly Mixed | ~28 days AFTER the meeting date (n=6) | 2026-09-10 | 15 | 2026-09-14 | Live |
| Shady Shores | Denton | shadyshorestx.portal.civicclerk.com | Monthly Thursday | ~565 days AFTER the meeting date (n=19) | 2026-08-12 | 23 | 2026-09-15 | Live |
| The Colony | Denton | thecolony.granicus.com | Semimonthly Tuesday | ~34 days AFTER the meeting date (n=6) | 2026-08-21 | 334 | 2026-09-18 | Live |
| Trophy Club | Denton | trophyclubtx.portal.civicclerk.com | Monthly Thursday | ~120 days AFTER the meeting date (n=6) | 2026-08-04 | 13 | 2026-09-09 | Live |
| Ellis County — 4 monitored cities | ||||||||
| Ennis | Ellis | ennistx.civicweb.net | — | ~1 day before meeting (n=3) | 2026-09-14 | 8 | 2026-09-14 | Live |
| Midlothian | Ellis | www.midlothian.tx.us | Monthly Tuesday | ~420 days AFTER the meeting date (n=32) | 2026-09-12 | 153 | 2026-09-15 | Live |
| Ovilla | Ellis | www.cityofovilla.org | Monthly Monday | ~66 days AFTER the meeting date (n=4) | 2026-07-27 | 0 | 2026-09-13 | Seeding |
| Red Oak | Ellis | redoaktx.portal.civicclerk.com | Monthly Mixed | ~11 days AFTER the meeting date (n=4) | 2026-08-28 | 10 | 2026-09-12 | Live |
| Grayson County — 5 monitored cities | ||||||||
| Denison | Grayson | denisontx.portal.civicclerk.com | Semimonthly Tuesday | ~67 days AFTER the meeting date (n=14) | 2026-09-16 | 44 | 2026-09-18 | Live |
| Gunter | Grayson | www.guntertx.gov | Monthly Thursday | ~58 days AFTER the meeting date (n=8) | 2026-09-04 | 7 | 2026-09-10 | Live |
| Sherman | Grayson | shermantx.portal.civicclerk.com | Monthly Tuesday | ~96 days AFTER the meeting date (n=11) | 2026-09-16 | 35 | 2026-09-17 | Live |
| Van Alstyne | Grayson | cityofvanalstyne.civicweb.net | Monthly Tuesday | not yet measured | 2026-09-18 | 14 | 2026-09-18 | Live |
| Whitesboro | Grayson | www.whitesboro.org | Semimonthly Mixed | ~62 days AFTER the meeting date (n=4) | 2026-07-27 | 7 | 2026-09-13 | Live |
| Henderson County — 1 monitored city | ||||||||
| Gun Barrel City | Henderson | gunbarrelcitytx.portal.civicclerk.com | — | ~104 days AFTER the meeting date (n=3) | 2026-09-16 | 11 | 2026-09-19 | Live |
| Hunt County — 2 monitored cities | ||||||||
| Greenville | Hunt | www.ci.greenville.tx.us | Monthly Monday | ~83 days AFTER the meeting date (n=6) | 2026-09-06 | 2 | 2026-09-06 | Live |
| Quinlan | Hunt | quinlantx.portal.civicclerk.com | Monthly Monday | ~55 days AFTER the meeting date (n=7) | 2026-08-31 | 4 | 2026-09-07 | Live |
| Johnson County — 6 monitored cities | ||||||||
| Alvarado | Johnson | alvaradotx.portal.civicclerk.com | Monthly Thursday | ~39 days AFTER the meeting date (n=9) | 2026-09-04 | 15 | 2026-09-17 | Live |
| Burleson | Johnson | burleson-tx.municodemeetings.com | Semimonthly Tuesday | ~5 days before meeting (n=5) | 2026-09-16 | 65 | 2026-09-19 | Live |
| Cleburne | Johnson | www.cleburne.net | Semimonthly Monday | ~95 days AFTER the meeting date (n=14) | 2026-09-09 | 67 | 2026-09-18 | Live |
| Grandview | Johnson | www.cityofgrandview.org | Monthly Thursday | ~93 days AFTER the meeting date (n=3) | 2026-07-25 | 6 | 2026-09-18 | Live |
| Joshua | Johnson | joshua-tx.municodemeetings.com | Monthly Monday | ~53 days AFTER the meeting date (n=3) | 2026-07-30 | 3 | 2026-09-13 | Live |
| Venus | Johnson | venustx.portal.civicclerk.com | Monthly Mixed | not yet measured | 2026-07-15 | 2 | 2026-09-19 | Live |
| Kaufman County — 3 monitored cities | ||||||||
| Crandall | Kaufman | www.crandalltexas.com | Monthly Tuesday | ~75 days AFTER the meeting date (n=9) | 2026-09-02 | 12 | 2026-09-08 | Live |
| Forney | Kaufman | www.forneytx.gov | Monthly Thursday | ~79 days AFTER the meeting date (n=9) | 2026-08-30 | 51 | 2026-09-17 | Live |
| Kaufman | Kaufman | kaufmantx.portal.civicclerk.com | Monthly Tuesday | ~52 days AFTER the meeting date (n=7) | 2026-08-28 | 19 | 2026-09-15 | Live |
| Parker County — 4 monitored cities | ||||||||
| Aledo | Parker | aledotx.portal.civicclerk.com | Monthly Thursday | ~88 days AFTER the meeting date (n=8) | 2026-08-07 | 16 | 2026-09-10 | Live |
| Springtown | Parker | cityofspringtown.civicweb.net | Monthly Thursday | not yet measured | 2026-09-12 | 7 | 2026-09-18 | Live |
| Weatherford | Parker | weatherford.granicus.com | Monthly Wednesday | ~74 days AFTER the meeting date (n=9) | 2026-09-03 | 27 | 2026-09-09 | Live |
| Willow Park | Parker | willowpark-tx.municodemeetings.com | Monthly Tuesday | ~40 days AFTER the meeting date (n=5) | 2026-09-11 | 16 | 2026-09-15 | Live |
| Rockwall County — 4 monitored cities | ||||||||
| Fate | Rockwall | www.fatetx.gov | Monthly Thursday | ~36 days AFTER the meeting date (n=13) | 2026-09-11 | 10 | 2026-09-19 | Live |
| Heath | Rockwall | heathtx.granicus.com | Monthly Mixed | ~60 days AFTER the meeting date (n=8) | 2026-08-28 | 8 | 2026-09-15 | Live |
| Rockwall | Rockwall | rockwalltx.portal.civicclerk.com | Semimonthly Tuesday | ~115 days AFTER the meeting date (n=11) | 2026-07-22 | 231 | 2026-09-18 | Live |
| Royse City | Rockwall | www.roysecity.com | Monthly Mixed | ~95 days AFTER the meeting date (n=12) | 2026-09-18 | 58 | 2026-09-18 | Live |
| Tarrant County — 19 monitored cities | ||||||||
| Arlington | Tarrant | arlingtontx.granicus.com | Semimonthly Wednesday | ~54 days AFTER the meeting date (n=9) | 2026-09-04 | 13 | 2026-09-16 | Live |
| Azle | Tarrant | azletx.portal.civicclerk.com | Semimonthly Thursday | ~71 days AFTER the meeting date (n=14) | 2026-09-11 | 21 | 2026-09-17 | Live |
| Bedford | Tarrant | www.bedfordtx.gov | Semimonthly Thursday | ~85 days AFTER the meeting date (n=11) | 2026-07-24 | 10 | 2026-09-18 | Live |
| Benbrook | Tarrant | www.benbrook-tx.gov | Semimonthly Thursday | ~87 days AFTER the meeting date (n=11) | 2026-09-18 | 7 | 2026-09-18 | Live |
| Colleyville | Tarrant | colleyvilletx.portal.civicclerk.com | Semimonthly Mixed | ~74 days AFTER the meeting date (n=17) | 2026-09-08 | 45 | 2026-09-14 | Live |
| Crowley | Tarrant | crowleytx.portal.civicclerk.com | Semimonthly Mixed | ~83 days AFTER the meeting date (n=18) | 2026-09-09 | 23 | 2026-09-14 | Live |
| Euless | Tarrant | eulesstx.portal.civicclerk.com | Semimonthly Tuesday | ~2 days AFTER the meeting date (n=9) | 2026-09-02 | 10 | 2026-09-15 | Live |
| Forest Hill | Tarrant | foresthilltx.portal.civicclerk.com | Monthly Mixed | ~83 days AFTER the meeting date (n=6) | 2026-07-27 | 14 | 2026-09-13 | Live |
| Fort Worth | Tarrant | www.fortworthtexas.gov | Monthly Wednesday | ~108 days AFTER the meeting date (n=7) | 2026-08-16 | 89 | 2026-09-09 | Live |
| Haltom City | Tarrant | www.haltomcitytx.com | Semimonthly Tuesday | ~54 days AFTER the meeting date (n=10) | 2026-09-02 | 23 | 2026-09-18 | Live |
| Haslet | Tarrant | haslet.civicweb.net | Monthly Tuesday | not yet measured | 2026-08-21 | 12 | 2026-09-19 | Live |
| Keller | Tarrant | cityofkeller.legistar.com | Semimonthly Tuesday | ~66 days AFTER the meeting date (n=16) | 2026-09-17 | 27 | 2026-09-18 | Live |
| Kennedale | Tarrant | kennedaletx.portal.civicclerk.com | Monthly Thursday | ~43 days AFTER the meeting date (n=8) | 2026-08-28 | 7 | 2026-09-19 | Live |
| Lake Worth | Tarrant | lakeworthtx.granicus.com | Monthly Tuesday | ~28 days AFTER the meeting date (n=6) | 2026-09-08 | 14 | 2026-09-08 | Live |
| Mansfield | Tarrant | mansfieldtx.portal.civicclerk.com | 1st & 3rd Thursday | ~57 days AFTER the meeting date (n=14) | 2026-09-11 | 93 | 2026-09-17 | Live |
| North Richland Hills | Tarrant | nrhtx.granicus.com | Semimonthly Monday | ~71 days AFTER the meeting date (n=14) | 2026-09-13 | 22 | 2026-09-17 | Live |
| Southlake | Tarrant | www.cityofsouthlake.com | Semimonthly Wednesday | ~71 days AFTER the meeting date (n=14) | 2026-09-09 | 68 | 2026-09-19 | Live |
| Watauga | Tarrant | wataugatx.portal.civicclerk.com | Monthly Wednesday | ~90 days AFTER the meeting date (n=6) | 2026-09-10 | 7 | 2026-09-16 | Live |
| White Settlement | Tarrant | whitesettlementtx.portal.civicclerk.com | Monthly Mixed | ~441 days AFTER the meeting date (n=11) | 2026-04-09 | 17 | 2026-09-19 | Live |
| Wise County — 1 monitored city | ||||||||
| Decatur, TX | Wise | www.decaturtx.org | Monthly Tuesday | ~96 days AFTER the meeting date (n=10) | 2026-08-26 | 49 | 2026-09-15 | Live |
| Bridgeport | Wise | bridgeporttx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Corinth | Denton | www.cityofcorinth.com | — | not yet measured | — | — | Coming soon | |
| Decatur | Wise | — | — | not yet measured | — | — | Coming soon | |
| Farmersville | Collin | — | — | not yet measured | — | — | Coming soon | |
| Garland | Dallas | garlandtx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Godley | Johnson | godleytx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Grand Prairie | Dallas | — | — | not yet measured | — | — | Coming soon | |
| Grapevine | Tarrant | — | — | not yet measured | — | — | Coming soon | |
| Hurst | Tarrant | — | — | not yet measured | — | — | Coming soon | |
| Lancaster | Dallas | — | — | not yet measured | — | — | Coming soon | |
| Lavon | Collin | — | — | not yet measured | — | — | Coming soon | |
| Northlake | Denton | northlaketx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Oak Point | Denton | — | — | not yet measured | — | — | Coming soon | |
| Palmer | Ellis | — | — | not yet measured | — | — | Coming soon | |
| Parker | Collin | — | — | not yet measured | — | — | Coming soon | |
| Richardson | Dallas | — | — | not yet measured | — | — | Coming soon | |
| River Oaks | Tarrant | — | — | not yet measured | — | — | Coming soon | |
| Terrell | Kaufman | — | — | not yet measured | — | — | Coming soon | |
| University Park | Dallas | — | — | not yet measured | — | — | Coming soon | |
| Waxahachie | Ellis | www.waxahachie.com | — | not yet measured | — | — | Coming soon | |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Status: Live means our monitor read the portal successfully within the last 21 days and we hold at least one case from it; Seeding means the monitor is configured (its first checks may not have landed yet) and no case has been read from it; Checks stalled means our reads have stopped landing; Not retrievable means the portal answers but has never returned an agenda we can fetch; Coming soon means the city is on the expansion list and not yet checked; Covered by … County means the county's portal carries that city's cases. Rows in those last two states are listed for transparency and are not monitored cities: the count at the top of this page, each county heading and the metros page count only the cities our monitor polls. None of these is a statement about what the city has published or about alerts delivered.
First capture vs. meeting is measured from when our own monitor first captured each packet relative to its meeting date, not from the portal's self-reported publish time; historical archive ingestion is included in that figure until it is separately split, so an old packet captured during a backfill reads as captured after its meeting. Texas cities post under the Texas Open Meetings Act (Government Code §551.043: notice at least three business days before a meeting as amended by HB 1522, effective September 1, 2025, with statutory exceptions for emergency and other listed meetings). The law describes the city's posting deadline, not our delivery lead time.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →