Johnson County, TX — rezoning & P&Z activity
We watch 5 cities in Johnson County and have tracked 184 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Johnson County case in the dashboard → · DFW activity trends →
Cities we cover
Who files most in Johnson County
Emilio Sanchez (4) · Matthew Victory (2) · Guy Slimp (2) · David Ferrette with Powell Family Group on behalf of E-Z Mart Stores, Inc (2) · Pape-Dawson Engineers, represented by AJ Roscoe (2) · Venus Independent School District (VISD), Attn: Howard Gatewood, Superintendent (1) · Venus 102, LLC (Justin McWilliams) (1) · Ubaldo Torres (1) · Ted Murphy with Avalon Development Group LLC (1) · Shantam Pande (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| FP26-03 | Joshua | Plat / Replat | 2026-11-02 |
| CR-705 | Joshua | Plat / Replat | 2026-11-02 |
| Joshua Meadows Addition Phase 4 | Joshua | Plat / Replat | 2026-11-02 |
| La Paloma Estates - Plat | Joshua | Plat / Replat | 2026-11-02 |
| Food Truck Ordinance | Joshua | Ordinance / Text Amendment | 2026-11-02 |
| Joshua Meadows - Phase 4 Plat | Joshua | Plat / Replat | 2026-11-02 |
| Text Amendment - Food Trucks | Joshua | Ordinance / Text Amendment | 2026-11-02 |
| Food Trucks - Text Amendment | Joshua | Ordinance / Text Amendment | 2026-11-02 |
| Zebra Plaza - Replat | Grandview | Plat / Replat | 2026-10-29 |
| Minutes - July 30, 2026 | Grandview | Other | 2026-10-29 |
| Inspire Addition - Plat | Alvarado | Plat / Replat | 2026-10-15 |
| Inspire Addition | Alvarado | Plat / Replat | 2026-10-15 |
| CSP26-015 | Burleson | Site Plan | 2026-10-13 |
| CSP26-020 | Burleson | Site Plan | 2026-10-13 |
| PP26-01 | Joshua | La Paloma Estates subdivision with 52 residential lots, 2 open space lots, and 1 private street lot | 2026-10-05 |
| Lot 3R-1 Block 19 Caddo Peak | Joshua | Plat / Replat | 2026-10-05 |
| 2.6 acres E.M. Thomason - R-1 to R-1L | Joshua | Rezoning | 2026-10-05 |
| La Paloma Estates | Joshua | Plat / Replat | 2026-10-05 |
| Wilshire - Parking Variance | Burleson | Restaurant with up to 126 seats | 2026-09-29 |
| 14-001 | Burleson | Physical therapy clinic, restaurant (up to 126 seats), and retail/service/medical tenants | 2026-09-29 |
| CSP26-019 | Burleson | Commercial headquarters building with laydown yard | 2026-09-29 |
| OR10-2026 | Cleburne | Rezoning | 2026-09-28 |
| OR03-2026-18 | Cleburne | Industrial (Planned Development District) | 2026-09-28 |
| ZC26-020 | Cleburne | Specific Use Permit | 2026-09-28 |
| Case number not stated in the packet | Cleburne | Rezoning | 2026-09-28 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?