Emilio Sanchez — zoning filings
Filings recorded under this petitioner name in the DFW archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
4 tracked cases under this recorded name across 1 city (Burleson). Hearing dates and full case detail below.
| Counties | Johnson |
|---|---|
| Most active in | Burleson (4) |
| Typical filings | Plat / Replat (4) |
| Proposed uses | Replat: vacating declaration to convert 1 lot back to 2 lots |
| Activity | 2026-07-28 → 2026-07-28 |
Want the next one when it files? Subscribe and add Emilio Sanchez as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PP26-001 | Burleson | Replat: vacating declaration to convert 1 lot back to 2 lots | 2026-07-28 |
| MP26-008 | Burleson | Plat / Replat | 2026-07-28 |
| RP26-007 | Burleson | Plat / Replat | 2026-07-28 |
| RP25-238 | Burleson | Plat / Replat | 2026-07-28 |
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?