Kaufman County, TX — rezoning & P&Z activity
We watch 4 cities in Kaufman County and have tracked 114 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Kaufman County case in the dashboard → · DFW activity trends →
Cities we cover
Who files most in Kaufman County
Tommy Henricks (1) · ONM Living (1) · Longbow Companies LLC (1) · Kingsboro Investments, LLC (Tommy Hendricks, Manager) (1) · Kings Fort Villas / Enclave at Kings Fort Kaufman LLC (1) · JWS Land, LTD (1) · Goodwill (1) · Dorothy Parks (1) · Caleb Jones (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| CO-151 | Kaufman | Plat / Replat | 2026-10-06 |
| Kings Fort Addition Block A Replat | Kaufman | Plat / Replat | 2026-10-06 |
| FP-03-26 | Kaufman | Plat / Replat | 2026-10-06 |
| FP-02-26 | Kaufman | Plat / Replat | 2026-10-06 |
| Village at Gateway - Plat | Forney | Plat / Replat | 2026-10-01 |
| Village at Gateway Addition - Replat Lot 5 Block 4 | Forney | Plat / Replat | 2026-10-01 |
| PD 18-45 | Forney | EVO Entertainment facility and adjacent retail lots | 2026-10-01 |
| PL-26-40973 | Forney | Site Plan | 2026-10-01 |
| ONM Living Final Plat | Forney | Cottage style residential development | 2026-10-01 |
| PD 19-61 | Forney | Warehouse, distribution center, and multi-tenant industrial park (office-warehouse, wholesale, and related uses) | 2026-10-01 |
| New River Church of Christ Addition | Forney | Plat / Replat | 2026-10-01 |
| 7 Brew Forney Addition | Forney | Plat / Replat | 2026-10-01 |
| Hideaway Pizza - Site Plan | Forney | Site Plan | 2026-10-01 |
| Forney Dental - Site Plan | Forney | Site Plan | 2026-10-01 |
| Blue Ladder Industrial | Forney | Plat / Replat | 2026-10-01 |
| PD 24-39 & 26-06 | Forney | PD Amendment | 2026-10-01 |
| Automated Ice Machine - Text Amendment | Forney | Ordinance / Text Amendment | 2026-10-01 |
| DataCenter_Ordinance | Forney | Ordinance / Text Amendment | 2026-10-01 |
| Forney Logistics Center | Forney | Plat / Replat | 2026-10-01 |
| Encompass Health - Site Plan | Forney | Site Plan | 2026-10-01 |
| Goodwill - CUP | Forney | Donation collection center | 2026-10-01 |
| 7 Brew Coffee - Site Plan | Forney | Site Plan | 2026-10-01 |
| New River - Replat | Forney | Plat / Replat | 2026-09-03 |
| 7Brew Replat | Forney | Plat / Replat | 2026-09-03 |
| Hideaway Pizza | Forney | Site Plan | 2026-09-03 |
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?