Data center coverage — DFW
Metro: Atlanta · Austin · Charlotte · Dallas–Fort Worth · Houston · Miami · Nashville · Phoenix · Raleigh–Durham · Tampa Bay
The section reads the same agenda packets as the rest of the product. A city is watched when the collector reads its portal; not collectable means we have read it and it yields nothing we can retrieve; Last successful read is the last time the city's listing was read in full; Cadence · health is when the city's body meets and whether the last read is within that rhythm (a monthly body read three weeks ago is on cadence; a failure streak is a recorded fact). A reviewed project is one a person has checked against its source. 12 reviewed projects so far. Each project is counted once from its reviewed records. These include historical proposals and requests to permit data-center use; the count does not establish committed development or construction.
Archive discovery last ran through 2026-11-04: 4762 cases scanned, 73 candidates; 12 records awaiting review, 12 projects published.
Partial processing for 2026-10-28 to 2026-11-03 (America/Chicago dates): 25 documents fetched this week are unresolved after extraction (25 with an item extraction could not confidently capture or validate); 37 of 123 watched cities had no successful portal read. A project in that material may not be in the register yet. This is about reading and extraction, not delivery: it does not mean alerts failed. No week in the last 8 weeks can be confirmed complete. Details on the coverage page.
Discovery scans this product's own archive, one metro at a time (this site's metro). It is not nationwide coverage: a city absent from this table is not being watched, and a project outside these cities will not appear here.
| City | County | Source status | Last successful read | Cadence · health | Archive discovery | Awaiting review (records) | Reviewed projects |
|---|---|---|---|---|---|---|---|
| Allen | Collin | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Anna | Collin | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Celina | Collin | watched | 2026-10-22 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fairview | Collin | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Frisco | Collin | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Josephine TX | Collin | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lavon | Collin | watched | 2026-11-01 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lucas | Collin | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| McKinney | Collin | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Melissa | Collin | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Murphy | Collin | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Parker TX | Collin | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Plano | Collin | watched | 2026-11-02 | Semimonthly Mixed · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Princeton | Collin | watched | 2026-11-02 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Prosper | Collin | watched | 2026-11-03 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Sachse | Collin | watched | 2026-11-02 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Wylie | Collin | watched | 2026-11-03 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Addison | Dallas | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Balch Springs | Dallas | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cedar Hill | Dallas | watched | 2026-11-03 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Coppell | Dallas | watched | 2026-10-29 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dallas | Dallas | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04 | 1 | 0 |
| DeSoto | Dallas | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Duncanville | Dallas | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Farmers Branch | Dallas | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Garland | Dallas | watched | 2026-11-03 | Biweekly Mixed · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Glenn Heights | Dallas | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Grand Prairie | Dallas | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Highland Park | Dallas | watched | 2026-11-01 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Irving | Dallas | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04 | 0 | 2 |
| Lancaster | Dallas | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04 | 5 | 2 |
| Mesquite | Dallas | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Rowlett | Dallas | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Seagoville | Dallas | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sunnyvale | Dallas | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| University Park | Dallas | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Argyle | Denton | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Aubrey | Denton | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Bartonville | Denton | watched | 2026-11-04 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Carrollton | Denton | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Copper Canyon TX | Denton | watched | 2026-11-04 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Corinth | Denton | watched | 2026-10-29 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cross Roads TX | Denton | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Denton | Denton | watched | 2026-11-03 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Flower Mound | Denton | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hickory Creek | Denton | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Highland Village | Denton | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Justin | Denton | watched | 2026-10-27 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lake Dallas | Denton | watched | 2026-10-29 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lewisville | Denton | watched | 2026-11-02 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Little Elm | Denton | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Northlake | Denton | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Oak Point | Denton | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pilot Point | Denton | watched | 2026-11-02 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Ponder | Denton | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Providence Village | Denton | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Roanoke | Denton | watched | 2026-11-01 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sanger | Denton | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Shady Shores | Denton | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| The Colony | Denton | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Trophy Club | Denton | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Ennis | Ellis | watched | 2026-11-03 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Midlothian | Ellis | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04 | 2 | 1 |
| Oak Leaf | Ellis | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Ovilla | Ellis | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Red Oak | Ellis | watched | 2026-10-26 | Monthly Monday · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Waxahachie | Ellis | watched | 2026-11-03 | Biweekly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Denison | Grayson | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Gunter | Grayson | watched | 2026-10-22 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sherman | Grayson | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Van Alstyne | Grayson | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Whitesboro | Grayson | watched | 2026-11-01 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Gun Barrel City | Henderson | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Granbury | Hood | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Caddo Mills | Hunt | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Greenville | Hunt | watched | 2026-10-24 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Quinlan | Hunt | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Alvarado | Johnson | watched | 2026-10-28 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Burleson | Johnson | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Grandview | Johnson | watched | 2026-10-28 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Joshua | Johnson | watched | 2026-11-04 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Venus | Johnson | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Crandall | Kaufman | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Forney | Kaufman | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Kaufman | Kaufman | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Terrell | Kaufman | watched | 2026-11-01 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Mineral Wells | Palo Pinto | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Aledo | Parker | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Springtown | Parker | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Weatherford | Parker | watched | 2026-11-03 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Willow Park | Parker | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fate | Rockwall | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Heath | Rockwall | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| McLendon-Chisholm | Rockwall | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Rockwall | Rockwall | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Royse City | Rockwall | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Arlington | Tarrant | watched | 2026-11-03 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Azle | Tarrant | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Bedford | Tarrant | watched | 2026-10-28 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Benbrook | Tarrant | watched | 2026-10-28 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Colleyville | Tarrant | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Crowley | Tarrant | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Euless | Tarrant | watched | 2026-11-02 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Everman | Tarrant | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Forest Hill | Tarrant | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fort Worth | Tarrant | watched | 2026-10-28 | Monthly Wednesday · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Grapevine | Tarrant | watched | 2026-10-30 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Haltom City | Tarrant | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Haslet | Tarrant | watched | 2026-10-27 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Keller | Tarrant | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Kennedale | Tarrant | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lake Worth | Tarrant | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Mansfield | Tarrant | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| North Richland Hills | Tarrant | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Richland Hills | Tarrant | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| River Oaks | Tarrant | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Saginaw | Tarrant | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Southlake | Tarrant | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Watauga | Tarrant | watched | 2026-11-04 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Westlake | Tarrant | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04 | 1 | 1 |
| Westworth Village | Tarrant | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| White Settlement | Tarrant | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Decatur, TX | Wise | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04 | 2 | 0 |
| Cleburne | Johnson | source collection not configured | — | — | historical records: 0 reviewed, 0 awaiting review | 0 | 0 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?