Dallas County, TX — rezoning & P&Z activity
We watch 19 cities in Dallas County and have tracked 1,167 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Dallas County case in the dashboard → · DFW activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Addison | 27 |
| Balch Springs | 11 |
| Cedar Hill | 130 |
| Coppell | 3 |
| Dallas | 639 |
| DeSoto | 21 |
| Duncanville | 20 |
| Farmers Branch | 17 |
| Garland | 28 |
| Glenn Heights | 10 |
| Grand Prairie | 37 |
| Highland Park | 2 |
| Irving | 86 |
| Lancaster | 64 |
| Mesquite | 42 |
| Rowlett | 4 |
| Seagoville | 11 |
| Sunnyvale | 14 |
| University Park | 1 |
Who files most in Dallas County
Polo Padilla of Fusion AE (8) · Rob Baldwin / Baldwin Associates (6) · Kaminski Custom Builders, LLC (5) · Josephine Gonzales of Pattison ID (5) · Dallas Independent School District (5) · Caleb Mann (5) · 5900 Bonnie View Rd LLC / Shazeb Daredia (5) · Victoria Morris of Jackson Walker LLP (4) · Sweet Bar Dallas / Marvin Regalado (4) · Extra Space Storage (4)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| M09-07 | Lancaster | Accessory structure (prefabricated metal storage shed) | 2026-11-03 |
| 26-069 | Lancaster | Site Plan | 2026-11-03 |
| M24-14 | Lancaster | Other | 2026-11-03 |
| PS58-04 | Lancaster | Warehouse facility | 2026-11-03 |
| PS21-10 | Lancaster | Plat / Replat | 2026-11-03 |
| HLPC27-01 | Lancaster | Other | 2026-11-03 |
| DP26-18 | Lancaster | Two data center facilities | 2026-11-03 |
| PS27-05 | Lancaster | Plat / Replat | 2026-11-03 |
| PS27-06 | Lancaster | Plat / Replat | 2026-11-03 |
| PS27-04 | Lancaster | Plat / Replat | 2026-11-03 |
| PS27-03 | Lancaster | Plat / Replat | 2026-11-03 |
| PS27-02 | Lancaster | Plat / Replat | 2026-11-03 |
| FP-827-2026 | Cedar Hill | Plat / Replat | 2026-11-03 |
| APPL-826-2026 | Cedar Hill | Other | 2026-11-03 |
| FP-825-2026 | Cedar Hill | Plat / Replat | 2026-11-03 |
| CUP-824-2026 | Cedar Hill | Theater with alcohol | 2026-11-03 |
| SP-823-2026 | Cedar Hill | Site Plan | 2026-11-03 |
| 03-137 | Cedar Hill | Variance | 2026-11-03 |
| PD-85-750 | Cedar Hill | Residential development with lots as small as 5,250 square feet and 50-foot lot widths, density of 5.29 dwelling units per gross acre | 2026-11-03 |
| FP-821-2026 | Cedar Hill | Plat / Replat | 2026-11-03 |
| SP-810-2026 | Cedar Hill | Site Plan | 2026-11-03 |
| SP-816 | Cedar Hill | Planned Development Site Plan | 2026-11-03 |
| M26-40 | Lancaster | Ordinance / Text Amendment | 2026-11-03 |
| Z26-11 | Lancaster | Convenience Store and Fuel Station | 2026-11-03 |
| Z26-13 | Lancaster | Rezoning | 2026-11-03 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?